|
|
Libellé | ISIN | VarJ % | Dernier | VarVol % | Nbr titres | Volume Euro | Semaine % | Mois % | An % | Libellé du secteur |
ROBERTET | FR0000039091 | 1.20 | 508.00 | -35.64 | 278 | 141 224.00 | 4.31 | 0.40 | 25.93 | Produits soin pers. |
CELLECTIS | FR0010425595 | 0.57 | 24.64 | -42.24 | 38 206 | 941 395.84 | 0.08 | 0.49 | 31.84 | Produits soin pers. |
INTERPARFUMS | FR0004024222 | 0.13 | 39.60 | -35.03 | 8 273 | 327 610.80 | 3.53 | 6.45 | 24.69 | Produits soin pers. |
JACQUES BOGART | FR0012872141 | 0.00 | 6.58 | -13.34 | 1 701 | 11 192.58 | -4.63 | -11.79 | -45.47 | Produits soin pers. |
QUADPACK INDUSTRIES | ES0105118006 | 0.00 | 30.20 | 0.00 | 1 | 30.20 | 0.00 | -1.94 | 61.58 | Produits soin pers. |
HYBRIGENICS | FR0004153930 | 0.00 | 0.47 | -27.17 | 17 344 | 8 151.68 | -4.07 | 0.00 | -17.53 | Produits soin pers. |
ERYTECH PHARMA | FR0011471135 | -0.42 | 9.30 | 16.35 | 11 728 | 109 070.40 | -0.63 | -2.30 | -62.60 | Produits soin pers. |
VALBIOTIS | FR0013254851 | -0.60 | 6.56 | -82.34 | 376 | 2 466.56 | -0.60 | -2.08 | -30.57 | Produits soin pers. |
L'OREAL | FR0000120321 | -0.65 | 211.00 | 30.60 | 423 723 | 89 405 553.00 | 0.43 | 0.00 | 21.47 | Produits soin pers. |
ALES | FR0000054652 | -1.38 | 7.10 | -90.33 | 233 | 1 654.30 | -1.65 | -1.65 | -51.62 | Produits soin pers. |
LES TROIS CHENES | FR0000076481 | -26.20 | 7.60 | 7 399.63 | 150 | 1 140.00 | 0.00 | -26.20 | 8.11 | Produits soin pers. |
Copyright © 1999, zgalus . All rights reserved.